<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBiz Blog</title>
	<atom:link href="http://blogs.hawaiibusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hawaiibusiness.com</link>
	<description>Blogs from Hawaii Business magazine</description>
	<lastBuildDate>Tue, 15 May 2012 23:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook&#8217;s IPO is Finally Here</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/15/facebooks-ipo-is-finally-here/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/15/facebooks-ipo-is-finally-here/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:32:29 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4102</guid>
		<description><![CDATA[Facebook Vital Data Projected Pricing Day: May 17 Projected Trading Day: May 18 Projected Price: High $34 to $38 per share Projected Valuation: $93 billion to $104 billion Lead Underwriter: Morgan Stanley CEO: Mark Zuckerberg, age 28 COO: Sheryl Sandberg, [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/15/facebooks-ipo-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Earnings Pretty Good Overall</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/11/hawaii-earnings-pretty-good-overall/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/11/hawaii-earnings-pretty-good-overall/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:09 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[a&b]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[hawaiian electric industries]]></category>
		<category><![CDATA[hawaiian telcom]]></category>
		<category><![CDATA[Maui Land and Pine]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4094</guid>
		<description><![CDATA[Randy Havre takes a look at the mostly positive earning reports from five local companies. ]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/11/hawaii-earnings-pretty-good-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for Economic Census changes for 2012</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/10/get-ready-for-economic-census-changes-for-2012/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/10/get-ready-for-economic-census-changes-for-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:35 +0000</pubDate>
		<dc:creator>Beverly Creamer</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Economic Census 2012]]></category>
		<category><![CDATA[NAICS]]></category>
		<category><![CDATA[NAPCS]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4087</guid>
		<description><![CDATA[For the first time the Economic Census – done every five years by the U.S. Census Bureau &#8211; will use web-based collection instruments. That means all single-establishment businesses will have the option to report online. The last Economic Census was [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/10/get-ready-for-economic-census-changes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIN Television to purchase KHON2</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/07/lin-television-to-purchase-khon2/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/07/lin-television-to-purchase-khon2/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:37:19 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii news media]]></category>
		<category><![CDATA[KHON]]></category>
		<category><![CDATA[LIN Television]]></category>
		<category><![CDATA[New Vision Television]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4076</guid>
		<description><![CDATA[On May 4, LIN Television (TVL, NYSE, 52 week range 1.75 -5.21) filed a form 8K with the SEC (Securities and Exchange Commission) announcing that it had entered into a definitive agreement with New Vision Television to buy 13 networks [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/07/lin-television-to-purchase-khon2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods Beats Earnings Expectation 14 Quarters in a Row</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/04/whole-foods-beats-earnings-expectation-14-quarters-in-a-row/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/04/whole-foods-beats-earnings-expectation-14-quarters-in-a-row/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:55 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4055</guid>
		<description><![CDATA[Hawaii is not the only location that loves Whole Foods Market (WFM, NYSE, 52 week range 53.32 – 90.71), with the company surpassing earning estimates for the fourteenth quarter in a row. For the quarter, it posted earnings of $117.7 [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/04/whole-foods-beats-earnings-expectation-14-quarters-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding free education online</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/03/finding-free-education-online/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/03/finding-free-education-online/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:25:44 +0000</pubDate>
		<dc:creator>Dennis Hollier</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[free educational videos]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4021</guid>
		<description><![CDATA[The author scuffed up his shoes that couldn't be repaired with a simple polish alone, so he turned to the Internet for advice. He's also found other vast resources for educating yourself.]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/03/finding-free-education-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local financial expert offers free e-book through May 14</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/02/local-financial-expert-offers-free-e-book-through-may-14/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/02/local-financial-expert-offers-free-e-book-through-may-14/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:39:56 +0000</pubDate>
		<dc:creator>Stacy Yuen Hernandez</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[101 Financial]]></category>
		<category><![CDATA[Alan Akina]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4030</guid>
		<description><![CDATA[It couldn&#8217;t have come at a better time. I just refinanced my mortgage and consolidated all my debt into one monthly payment. I vow to get a fresh start. It seems like I&#8217;ve always owed money. Loans from law school [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/02/local-financial-expert-offers-free-e-book-through-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Microsoft Save Barnes &amp; Noble?</title>
		<link>http://blogs.hawaiibusiness.com/2012/05/01/will-microsoft-save-barnes-noble/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/05/01/will-microsoft-save-barnes-noble/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:18:13 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=4024</guid>
		<description><![CDATA[We started the week with the announcement that Microsoft (MSFT, NASDAQ, 52 week range 23.65 – 32.95) will be investing $300 million into Barnes &#38; Noble (BKS, NYSE, 52 week range 9.35 – 26.00). Microsoft will own approximately 17 percent [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/05/01/will-microsoft-save-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering a hidden gem in Downtown Honolulu</title>
		<link>http://blogs.hawaiibusiness.com/2012/04/25/discovering-a-hidden-gem-in-downtown-honolulu/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/04/25/discovering-a-hidden-gem-in-downtown-honolulu/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:40:31 +0000</pubDate>
		<dc:creator>Stacy Yuen Hernandez</dc:creator>
				<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=3987</guid>
		<description><![CDATA[Maybe I&#8217;ve been living under a rock. But on a recent assignment to interview some folks at the Hawaii Film Office of the Department of Business, Economic Development &#38; Tourism, I discovered what I now believe to be one of [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/04/25/discovering-a-hidden-gem-in-downtown-honolulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Acquisitions Could Delay IPO</title>
		<link>http://blogs.hawaiibusiness.com/2012/04/24/facebooks-acquisitions-could-delay-ipo/</link>
		<comments>http://blogs.hawaiibusiness.com/2012/04/24/facebooks-acquisitions-could-delay-ipo/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:09:24 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=3980</guid>
		<description><![CDATA[Facebook’s recent acquisitions — the photo app Instagram for $1 billion and patents from Microsoft for $550 million — could delay its IPO because it needs to update its SEC filings with corresponding additional disclosures. Facebook originally filed for its IPO on [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2012/04/24/facebooks-acquisitions-could-delay-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

