<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBiz Blog</title>
	<atom:link href="http://blogs.hawaiibusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hawaiibusiness.com</link>
	<description>Blogs from Hawaii Business magazine</description>
	<lastBuildDate>Thu, 16 May 2013 01:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2013 Growth Stalling?</title>
		<link>http://blogs.hawaiibusiness.com/2013/05/13/2013-growth-stalling/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/05/13/2013-growth-stalling/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:25:21 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Alexander & Baldwin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[hawaiian telcom]]></category>
		<category><![CDATA[HECO]]></category>
		<category><![CDATA[matson]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5372</guid>
		<description><![CDATA[Last week, some of Hawaii’s largest public companies reported first quarter 2013 earnings that were pretty much positive and in line with expectations. Matson and Alexander &#38; Baldwin beat estimates; Hawaiian Telcom met expectations and Hawaiian Electric just missed. It [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/05/13/2013-growth-stalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Agency H.I.S. Hawaii Expands, Offers Prizes for Grand Opening</title>
		<link>http://blogs.hawaiibusiness.com/2013/05/10/travel-agency-h-i-s-hawaii-expands-offers-prizes-for-grand-opening/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/05/10/travel-agency-h-i-s-hawaii-expands-offers-prizes-for-grand-opening/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:22:48 +0000</pubDate>
		<dc:creator>Jason Ubay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[H.I.S.]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5363</guid>
		<description><![CDATA[With online accessibility today, purchasing a plane ticket from a physical location seems as quaint as buying a newspaper from a newsstand. H.I.S. Hawaii is hoping you&#8217;ll skip the digital device and book a flight at its newest location at [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/05/10/travel-agency-h-i-s-hawaii-expands-offers-prizes-for-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Air Shares Drop As Rivals Spike</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/25/hawaiian-air-shares-drop-as-rivals-spike/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/25/hawaiian-air-shares-drop-as-rivals-spike/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:32:06 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[delta airlines]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Southern Wine & Spirits Hawaii]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[United Continental]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5357</guid>
		<description><![CDATA[Hawaiian Holdings (HA, NASDAQ, 52 week range 5.11 – 7.30), the parent company for Hawaiian Airlines, reported first quarter 2013 earnings and revenues below analysts expectations, even as Delta, Southwest and UAL (United Continental) all beat estimates. HA reported first [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/25/hawaiian-air-shares-drop-as-rivals-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Women-Owned Firms See Good Growth</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/23/hawaii-women-owned-firms-see-good-growth/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/23/hawaii-women-owned-firms-see-good-growth/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:44:07 +0000</pubDate>
		<dc:creator>Beverly Creamer</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[women-owned firms]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5348</guid>
		<description><![CDATA[Firms in Hawaii owned by women created about $5.3 billion in sales last year, according to a recent study by the American Express OPEN State of Women-Owned Businesses Report based on U.S. Census Bureau data. Hawaii has an estimated 39,900 [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/23/hawaii-women-owned-firms-see-good-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even If Your Car Is Old, They&#8217;ll Still Steal It</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/22/even-if-your-car-is-old-theyll-still-steal-it/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/22/even-if-your-car-is-old-theyll-still-steal-it/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:36:36 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[GEICO]]></category>
		<category><![CDATA[Honda Accord]]></category>
		<category><![CDATA[Honda Civic]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5344</guid>
		<description><![CDATA[GEICO published the National Insurance Crime Bureau’s (NICB) list of the ten most common stolen car models. Apparently, according to the FBI a car is stolen every 44 seconds in the U.S. I was very surprised at the age of [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/22/even-if-your-car-is-old-theyll-still-steal-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Electric&#8217;s Shares In The News This Week</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/18/hawaiian-electrics-shares-in-the-news-this-week/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/18/hawaiian-electrics-shares-in-the-news-this-week/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:56:58 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[HEI]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5336</guid>
		<description><![CDATA[Hawaiian Electric Industries (HE, NYSE, 52 week range 23.65 – 29.24) shares were in the news this week, a week where we have seen some real volatility in the markets. On Monday, the Dow was down 265 points, Tuesday up [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/18/hawaiian-electrics-shares-in-the-news-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Growth Numbers Rock Commodities, Especially Gold</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/16/china-growth-numbers-rock-commodities-especially-gold/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/16/china-growth-numbers-rock-commodities-especially-gold/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:20:40 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5330</guid>
		<description><![CDATA[China growth numbers rocked commodities, especially gold, sending it to a 2-year low. China reported that its GDP (gross domestic product) expanded 7.7 percent in the first quarter of 2013 from the year earlier period. Analysts were expecting the number [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/16/china-growth-numbers-rock-commodities-especially-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Tech Boom be On the Way?</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/10/could-the-tech-boom-be-on-the-way/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/10/could-the-tech-boom-be-on-the-way/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:21:38 +0000</pubDate>
		<dc:creator>Beverly Creamer</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[John A. Burns School of Medicine]]></category>
		<category><![CDATA[Kakaako]]></category>
		<category><![CDATA[LEED Gold]]></category>
		<category><![CDATA[University of Hawaii Cancer Center]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5317</guid>
		<description><![CDATA[Perhaps we are on the verge of seeing a burgeoning technology hub in the center of town &#8211; one that’s not far from Bishop Street, or the new condos and rentals coming online in Kakaako. With the brand-new University of [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/10/could-the-tech-boom-be-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Wisely: How Your Office Impacts Your ROI</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/09/choose-wisely-how-your-office-impacts-your-roi/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/09/choose-wisely-how-your-office-impacts-your-roi/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:10:57 +0000</pubDate>
		<dc:creator>Jason Ubay</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Amy Poley]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[Hale Pawaa]]></category>
		<category><![CDATA[Healthcare Realty]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5311</guid>
		<description><![CDATA[This is a guest post by Amy Poley, VP of Investment at Healthcare Realty. Healthcare Realty is the owner of Hale Pawaa, Hawaii&#8217;s newest Class A medical office building. Location, location, location. This old real estate adage doesn’t only apply [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/09/choose-wisely-how-your-office-impacts-your-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Air Tops Annual Survery, Again!</title>
		<link>http://blogs.hawaiibusiness.com/2013/04/08/hawaiian-air-tops-annual-survery-again/</link>
		<comments>http://blogs.hawaiibusiness.com/2013/04/08/hawaiian-air-tops-annual-survery-again/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:31:15 +0000</pubDate>
		<dc:creator>Havre</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[JetBlue]]></category>

		<guid isPermaLink="false">http://blogs.hawaiibusiness.com/?p=5305</guid>
		<description><![CDATA[The Airline Quality Report for 2012, its 23rd annual, is out and again Hawaiian Airlines is a star performer. The ratings are put together every year by the W. Frank Barton School of Business at Wichita State University and the [&#8230;]]]></description>
		<wfw:commentRss>http://blogs.hawaiibusiness.com/2013/04/08/hawaiian-air-tops-annual-survery-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
